Need to speak to someone?
There are lots of ways to get in touch.
Phone, email, letter, visit us in store
You can also find lots of useful information in our Help Centre.
Size Guide
Our sizes tend to be a bit generous, if you are between sizes, or not sure, we would advise opting for the smaller size.

BUST / CHEST
Measure across the fullest part of the chest under the arms and straight across back.
WAIST
Measure around the natural waistline - with the tape snug but not tight.
HIPS
Measure the fullest part of the body, generally 20cm below the waist.
INSIDE LEG
Measure from the top of inside leg at crotch to ankle bone.
Womens
International Table
Womens International Table
XS (TP) | S(P) | M | L(G) | XL (TG) | XXL (TTG) | XXXL(TTTG) | ||||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU/FR/ES/PL | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
DE/AUT/NL | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
US/CAN | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Chest | cm | <80 | 81-83 | 83-85 | 85-89 | 89-94 | 94-99 | 100-106 | 106-112 | 112-119 | 119-126 | 126-133 | 133-138 | 138-143 | 143-148 | 148-153 |
inch | <32 | 32-33 | 33-34 | 34-35 | 35-37 | 37-39 | 40-41 | 42-44 | 45-47 | 48-50 | 51-52 | 53-54 | 55-56 | 57-58 | 59-61 | |
Waist | cm | <64 | 64-66 | 66-68 | 68-73 | 73-78 | 78-83 | 83-89 | 89-95 | 95-102 | 102-109 | 109-116 | 116-121 | 121-126 | 126-131 | 131-136 |
inch | <25 | 25-26 | 26-27 | 27-29 | 29-31 | 31-33 | 34-35 | 36-38 | 38-40 | 41-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-54 | |
Hips | cm | <89 | 89-91 | 91-93 | 93-98 | 98-102 | 103-108 | 109-114 | 114-120 | 120-127 | 127-134 | 134-141 | 141-146 | 146-151 | 151-156 | 156-161 |
inch | <35 | 35-36 | 36-37 | 37-38 | 38-40 | 40-42 | 43-45 | 46-48 | 48-50 | 51-53 | 54-55 | 56-57 | 58-59 | 50-61 | 62-64 |
Leg lengths
EXTRA SHORT | SHORT | REGULAR | LONG | |
---|---|---|---|---|
cm | 69 | 74 | 79 | 84 |
inch | 27 | 29 | 31 | 33 |
Height | to fit 5'1" and under | to fit 5'3" and under | to fit 5'4"-5'7" | to fit 5'8" and over |
Womens Footwear
Womens Footwear
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU (Incl. De & ITA) | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
US/CAN/AUS/NZ | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Foot length (mm) | 229-234 | 237-252 | 246-261 | 254-269 | 273-278 | 271-286 | 280-296 | |||||
Slippers | S/M | M/L |
Womens Backpacks
Womens Backpacks

Womens Wetsuits
Womens Wetsuits
UK/AU/NZ | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
---|---|---|---|---|---|---|---|
EU/FR/ES/PL | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | |
DE/AUT/NL | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
ITA | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
US/CAN | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
Chest | cm | 79-83 | 83-89 | 89-99 | 100-112 | 112-126 | 126-138 |
inch | 31-33 | 33-35 | 35-39 | 40-44 | 45-50 | 51-54 | |
Waist | cm | 62-66 | 66-73 | 73-83 | 83-95 | 95-109 | 109-121 |
inch | 24-26 | 26-29 | 29-33 | 34-38 | 38-43 | 44-47 | |
Hips | cm | 87-91 | 91-98 | 98-108 | 108-120 | 120-134 | 134-146 |
inch | 34-36 | 36-38 | 38-42 | 43-48 | 48-53 | 54-57 |
Mens
Mens Tops
Mens Tops
XS (TP-P) | M-L (M-G) | XL-2XL (TG-2TG) |
3XL-4XL (3TG-4TG) |
|||||||
UK/US/CAN/AUS/NZ | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
EU (Incl. DE & ITA | 42 | 44 | 46 | 48-50 | 52 | 54-56 | 58 | 60-62 | 64-66 | |
French | TTP | TP | P | M | G | TG | 2TG | 3TG | 4TG | |
Chest | cm | <84 | 84-90 | 90-96 | 96-102 | 102-110 | 110-118 | 118-126 | 126-134 | 134-142 |
inch | <33 | 33-35 | 35-37 | 38-40 | 40-43 | 44-46 | 47-49 | 50-53 | 54-56 | |
Waist | cm | <70 | 70-76 | 76-82 | 82-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
inch | <27 | 27-29 | 30-32 | 33-35 | 35-37 | 38-40 | 41-44 | 45-47 | 48-50 |
Mens Trousers (XXS-4XL)
Mens Trousers (XXS-4XL)
XS (TP-P) | M-L (M-G) | XL-2XL (TG-2TG) |
3XL-4XL (3TG-4TG) |
|||||||
UK/US/CAN/AUS/NZ | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
EU (Incl. DE & ITA) | 42 | 44 | 46-48 | 50 | 52 | 54-56 | 58-60 | 62 | 64-66 | |
Waist | cm | <70 | 70-76 | 76-82 | 82-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
inch | <27 | 27-29 | 30-32 | 33-35 | 35-37 | 38-40 | 41-44 | 45-47 | 48-50 |
Leg lengths
SHORT | REGULAR | LONG | SKI SHORT | SKI REGULAR | SKI LONG | |
---|---|---|---|---|---|---|
cm | 76 | 81 | 86 | 78 | 83 | 88 |
inch | 30 | 32 | 34 | 31 | 33 | 35 |
Height | to fit 5'7" and under | to fit 5'8"-5'11" | to fit 6" and over | to fit 5'7" and under | to fit 5'8"-5'11" | to fit 6" and over |
Mens Footwear
Mens Footwear
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU (Incl. DE & ITA) | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
US/CAN | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
AUS/NZ | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Foot length (mm) | 256-271 | 265-280 | 273-288 | 282-297 | 290-305 | 299-314 | 307-315 | 315-330 | |||||
Slippers | M/L | L/XL |
Mens Backpacks
Mens Backpacks

Men's Wetsuits
Men's Wetsuits
UK/US/CA/AU/NZ (Chest) | XXS-XS (TTP-TP) | S-M (P-M) | M-L (M-G) | L-XL (G-TG) | 2XL-3XL (2TG-3TG) | |
---|---|---|---|---|---|---|
EU (Chest) | 3(XXS-XS) 32-44 |
(S-M) 46-50 | (M-L) 48-52 | (L-XL) 52-56 | (2XL-3XL) 58-62 |
|
Chest | cm | 80-90 | 90-102 | 96-110 | 102-118 | 118-134 |
inch | 31-35 | 35-40 | 38-43 | 40-46 | 47-53 | |
Waist | cm | 66-67 | 76-88 | 82-96 | 88-104 | 104-120 |
inch | 26-29 | 30-35 | 33-37 | 35-40 | 41-47 |
Infants and Kids
Infants/Toddlers
Infants/Toddlers
UK | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | |
---|---|---|---|---|---|---|---|
EU (Incl. DE & ITA) | cm | <62 | 62-68 | 68-72 | 72-76 | 76-82 | 82-90 |
inch | <24.25 | 24.25-26.75 | 26.75-28.25 | 28.25-30 | 30-32.25 | 32.25-35.5 | |
US/CAN | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | |
To fit Chest | cm | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 |
inch | 16.25-17 | 17-17.75 | 17.75-18.5 | 18.5-19.25 | 19.25-20 | 20-20.75 | |
To fit Waist | cm | 44-46 | 46-48 | ||||
inch | 17.5-18.25 | 18.25-19 | |||||
Weight | lbs | 10-14 | 14-18 | 18-21 | 21-24 |
Kids 2 to 14 Years
Kids 2 to 14 Years
S (P) | M | L (G) | ||||||
UK/ AU/NZ | 2-3YRS | 3-4YRS | 5-6YRS | 7-8YRS | 9-10YRS | 11-12YRS | 13YRS | 14YRS |
EU/ Height (cm) | 90-98 | 98-106 | 106-118 | 118-130 | 130-142 | 142-154 | 154-162 | 162-170 |
EU/ Height (") | 35.5 - 38.5 | 38.5 - 41.75 | 41.75 - 46.5 | 46.5 - 51.25 | 51.25 - 56 | 56 - 60.5 | 60.5 - 63.75 | 63.75 - 67 |
US/ CA | 2T | 3T - 4T | 5 - 6 | 6X - 8 | 9 - 10 | 11 - 12 | 13-14 | 15-16 |
Model Chest (cm) | 54 | 56 | 60 | 64 | 70 | 76 | 82 | 85 |
To fit Chest (cm) | 53 - 55 | 55 - 57 | 57 - 61 | 61 - 66 | 66 - 72 | 72 - 78 | 78 - 83 | 84 - 87 |
To fit Chest (") | 20.75 - 21.75 | 21.75 - 22.5 | 22.5 - 24 | 24 - 26 | 26 - 28.5 | 28.5 - 30.75 | 30.75 - 33 | 33 - 34.75 |
Model Waist (cm) | 49 | 51 | 55 | 59 | 63 | 67 | 70 | 73 |
To fit waist Boys (cm) | 48 - 50 | 50 - 52 | 52 - 56 | 56 - 60 | 60 - 64 | 64 - 68 | 68 -71 | 71-74 |
To fit waist Girls(cm) | 64 - 67 | 67- 70 | 70-73 | |||||
To fit waist Boys (") | 19 - 19.75 | 19.75 - 20.5 | 20.5 - 22 | 22 - 23.75 | 23.75 - 25.25 | 25.25 - 26.75 | 26.75 - 28 | 28-29.25 |
To fit waist Girls(") | 25.25 - 26.5 | 26.5 - 27.75 | 27.75-29 |
Kids Ski Gloves & Mittens
Kids Ski Gloves & Mittens
SKI GLOVES | SNOW MITTENS | |
Age | Size | Size |
---|---|---|
2-5y | - | XS |
5-6y | S | S |
7-8y | M | M |
9-10y | L | L |
11-13y | XL | - |
Kids Footwear
Kids Footwear
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU (Incl. DE & ITA) | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 | 32 | 33 | 34 | 35 | 36 | 37 |
US/CAN | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
AUS/NZ | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
Foot length (mm) | 149-156 | 157-164 | 165-173 | 174-181 | 182-190 | 191-198 | 199-206 | 207-215 | 216-223 | 224-232 | 234-240 | 241-249 | 250-257 |
Slippers | S | M | L |